2023 NBA blocks per game leaders

Must read

MILWAUKEE, WISCONSIN - OCTOBER 02: Brook Lopez #11 of the Milwaukee Bucks poses for portraits during media day on October 02, 2023 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

MILWAUKEE, WISCONSIN – OCTOBER 02: Brook Lopez #11 of the Milwaukee Bucks poses for portraits during media day on October 02, 2023 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Brook Lopez (2.97) | Milwaukee Bucks C

2. Victor Wembanyama (2.96) | San Antonio Spurs F-C

3. Chet Holmgren (2.74) | Oklahoma City Thunder C-F

4. Walker Kessler (2.73) | Utah Jazz C

5. Anthony Davis (2.54) | Los Angeles Lakers F-C

6. Rudy Gobert (2.29) | Minnesota Timberwolves C

7. Myles Turner (2.22) | Indiana Pacers C-F

8. Daniel Gafford (2.2) | Washington Wizards F-C

9. Joel Embiid (1.96) | Philadelphia 76ers C-F

10. Kristaps Porzingis (1.8) | Boston Celtics F-C

11. Jaren Jackson Jr. (1.71) | Memphis Grizzlies F-C

12. Clint Capela (1.68) | Atlanta Hawks C

13. Evan Mobley (1.67) | Cleveland Cavaliers C

14. Goga Bitadze (1.64) | Orlando Magic C-F

15. Dereck Lively II (1.57) | Dallas Mavericks C

16. Ivica Zubac (1.41) | LA Clippers C

17. Isaiah Jackson (1.4) | Indiana Pacers F

18. Scottie Barnes (1.38) | Toronto Raptors G-F

19. Jonas Valanciunas (1.3) | New Orleans Pelicans C

20. Nick Richards (1.29) | Charlotte Hornets C

This article is based on data from Sportradar.

Nikola Jokić is your 2023 NBA MVP… right?

More articles

Latest article