2023 NBA three pointers per game leaders

Must read

SAN FRANCISCO, CALIFORNIA - DECEMBER 23: Stephen Curry #30 of the Golden State Warriors goes in for a layup against the Portland Trail Blazers during the second half at Chase Center on December 23, 2023 in San Francisco, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Thearon W. Henderson/Getty Images)

SAN FRANCISCO, CALIFORNIA – DECEMBER 23: Stephen Curry #30 of the Golden State Warriors goes in for a layup against the Portland Trail Blazers during the second half at Chase Center on December 23, 2023 in San Francisco, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Thearon W. Henderson/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.85) | Golden State Warriors G

2. Luka Doncic (3.89) | Dallas Mavericks F-G

3. Trae Young (3.59) | Atlanta Hawks G

4. Desmond Bane (3.48) | Memphis Grizzlies G

5. Bogdan Bogdanovic (3.48) | Atlanta Hawks G

6. Tyrese Haliburton (3.44) | Indiana Pacers G

7. Tim Hardaway Jr. (3.38) | Dallas Mavericks G-F

8. Tyrese Maxey (3.33) | Philadelphia 76ers G

9. Damian Lillard (3.3) | Milwaukee Bucks G

10. Klay Thompson (3.29) | Golden State Warriors G

11. Paul George (3.26) | LA Clippers F

12. De’Aaron Fox (3.23) | Sacramento Kings G

13. Duncan Robinson (3.11) | Miami Heat F

14. Donovan Mitchell (3.09) | Cleveland Cavaliers G

15. Jayson Tatum (3.04) | Boston Celtics F-G

16. Coby White (3.03) | Chicago Bulls G

17. Jalen Brunson (3) | New York Knicks G

18. Buddy Hield (2.93) | Indiana Pacers G

19. Malik Beasley (2.93) | Milwaukee Bucks G

20. Fred VanVleet (2.92) | Houston Rockets G

This article is based on data from Sportradar.

More articles

Latest article