1. Cade Cunningham (4.8) | Detroit Pistons G
2. Giannis Antetokounmpo (4.23) | Milwaukee Bucks F
3. LaMelo Ball (4.15) | Charlotte Hornets G
4. Luka Doncic (4.14) | Dallas Mavericks F-G
5. Trae Young (4.09) | Atlanta Hawks G
6. LeBron James (4) | Los Angeles Lakers F
7. Kevin Durant (3.92) | Phoenix Suns F
8. Stephen Curry (3.62) | Golden State Warriors G
9. Victor Wembanyama (3.57) | San Antonio Spurs F-C
10. Domantas Sabonis (3.54) | Sacramento Kings C
11. Joel Embiid (3.54) | Philadelphia 76ers C-F
12. Anthony Edwards (3.46) | Minnesota Timberwolves G
13. Paolo Banchero (3.38) | Orlando Magic F
14. Marcus Smart (3.36) | Memphis Grizzlies G
15. Shaedon Sharpe (3.31) | Portland Trail Blazers G
16. Nikola Jokic (3.29) | Denver Nuggets C
17. Jayson Tatum (3.14) | Boston Celtics F-G
18. Jordan Clarkson (3.08) | Utah Jazz G
19. Julius Randle (3.07) | New York Knicks F-C
20. Russell Westbrook (2.92) | LA Clippers G
This article is based on data from Sportradar.
Is Domantas Sabonis at fault for the Draymond stomp? | Agree to Disagree