2023 NHL shutouts leaders

Must read

TEMPE, ARIZONA - DECEMBER 15: William Eklund #72 of the San Jose Sharks scores a disallowed goal past goaltender Connor Ingram #39 of the Arizona Coyotes during the third period of the NHL game at Mullett Arena on December 15, 2023 in Tempe, Arizona. After a review the goal was disallowed due to goaltender interference. The Coyotes defeated the Sharks 1-0.  (Photo by Christian Petersen/Getty Images)

TEMPE, ARIZONA – DECEMBER 15: William Eklund #72 of the San Jose Sharks scores a disallowed goal past goaltender Connor Ingram #39 of the Arizona Coyotes during the third period of the NHL game at Mullett Arena on December 15, 2023 in Tempe, Arizona. After a review the goal was disallowed due to goaltender interference. The Coyotes defeated the Sharks 1-0. (Photo by Christian Petersen/Getty Images)
Image: Getty Images (Getty Images)

1. Connor Ingram (3) | Arizona Coyotes

2. Tristan Jarry (3) | Pittsburgh Penguins

3. Thatcher Demko (3) | Vancouver Canucks

4. Jonathan Quick (2) | New York Rangers

5. Semyon Varlamov (2) | New York Islanders

6. Charlie Lindgren (2) | Washington Capitals

7. Samuel Ersson (2) | Philadelphia Flyers

8. Adin Hill (2) | Vegas Golden Knights

9. Jeremy Swayman (2) | Boston Bruins

10. Filip Gustavsson (2) | Minnesota Wild

11. Cam Talbot (2) | Los Angeles Kings

12. Ilya Sorokin (2) | New York Islanders

13. Jonas Johansson (2) | Tampa Bay Lightning

14. Sergei Bobrovsky (2) | Florida Panthers

15. Andrei Vasilevskiy (1) | Tampa Bay Lightning

16. Casey DeSmith (1) | Vancouver Canucks

17. Joel Hofer (1) | St. Louis Blues

18. Anton Forsberg (1) | Ottawa Senators

19. Ilya Samsonov (1) | Toronto Maple Leafs

20. Antti Raanta (1) | Carolina Hurricanes

This article is based on data from Sportradar.

Draymond Green punches Jusuf Nurkic | Does his bad behavior outweigh the good?

More articles

Latest article