2023 NBA points per game leaders

Must read

PHILADELPHIA, PENNSYLVANIA - NOVEMBER 21: Joel Embiid #21 of the Philadelphia 76ers reacts during the second quarter against the Cleveland Cavaliers at the Wells Fargo Center on November 21, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)

PHILADELPHIA, PENNSYLVANIA – NOVEMBER 21: Joel Embiid #21 of the Philadelphia 76ers reacts during the second quarter against the Cleveland Cavaliers at the Wells Fargo Center on November 21, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)
Image: Getty Images (Getty Images)

1. Joel Embiid (31.9) | Philadelphia 76ers C-F

2. Kevin Durant (31.4) | Phoenix Suns F

3. Luka Doncic (30.5) | Dallas Mavericks F-G

4. Shai Gilgeous-Alexander (30.4) | Oklahoma City Thunder G

5. Giannis Antetokounmpo (29.6) | Milwaukee Bucks F

6. Stephen Curry (29.4) | Golden State Warriors G

7. Jayson Tatum (27.9) | Boston Celtics F-G

8. Nikola Jokic (27.5) | Denver Nuggets C

9. Tyrese Maxey (26.3) | Philadelphia 76ers G

10. Anthony Edwards (26.1) | Minnesota Timberwolves G

11. Trae Young (26) | Atlanta Hawks G

12. LaMelo Ball (25.9) | Charlotte Hornets G

13. LeBron James (25.7) | Los Angeles Lakers F

14. Desmond Bane (25.6) | Memphis Grizzlies G

15. Tyrese Haliburton (25.3) | Indiana Pacers G

16. Paul George (24.8) | LA Clippers F

17. Damian Lillard (24.8) | Milwaukee Bucks G

18. Kyrie Irving (24.3) | Dallas Mavericks G

19. Jalen Brunson (24.2) | New York Knicks G

20. Brandon Ingram (24) | New Orleans Pelicans F

This article is based on data from Sportradar.

More articles

Latest article